OK Trade
Every fee. In plain sight.
Transparent pricing for every stage of your trading journey.
Spot trading tiers
Illustrative demo schedule. VIP qualification uses either the 30-day USD volume threshold or the asset threshold shown. Real eligibility may differ.
| Tier | 30d volume (USD) | Assets (USD) | Maker | Taker |
|---|---|---|---|---|
| Regular | < 5M | < 100K | 0.080% | 0.100% |
| VIP1 | 5M | 100K | 0.070% | 0.090% |
| VIP2 | 10M | 500K | 0.060% | 0.080% |
| VIP3 | 20M | 1M | 0.050% | 0.070% |
| VIP4 | 50M | 2M | 0.040% | 0.060% |
| VIP5 | 100M | 5M | 0.030% | 0.050% |
| VIP6 | 200M | 10M | 0.020% | 0.040% |
| VIP7 | 500M | 20M | 0.010% | 0.030% |
| VIP8 | 1B | 50M | 0.000% | 0.020% |
Fee calculator
$10.00
Estimated fee at 0.1% per fill. Excludes funding, spread and slippage.
Network fees are indicative and may change with congestion. Confirm the fee on the withdrawal screen. Deposits may incur fees from the sending provider.